Ultragloss Macassar
Description
This stunning and comprehensive made to measure collection of ultra modern doors is available in 20 colour options - 6 ultragloss solid colours, 4 ultragloss woodgrains, 6 matt and 4 fantasy colours. To add to the choice and flexibility of the range the doors are also offered with 3 edge options, matching edge, brushed steel effect and a stunning glass effect 3D edge producing a deceptively real glazed appearance.
All doors are manufactured using 18mm MDF and come with a silver back. The surface finishes across the range is a mix of acrylic & PVC materials.
Doors are available in kitchen, bedroom and non standard sizes.

All prices are inclusive of VAT
Please be aware that the colour of a door shown on the website or brochure may not be a true reproduction of the actual colour of the door. If the exact colour is important, please ask for a sample swatch before ordering.
| Available in Any Size |
Width MM | |||||||||
| Height MM | 146 | 296 | 396 | 446 | 496 | 596 | 796 | 996 | 1200 | |
| Drawer Fronts | 115 | £10.50 | £12.25 | £14.50 | ||||||
| 140 | £9.50 | £11.50 | £12.75 | £14.00 | £17.00 | £25.24 | ||||
| 175 | £13.50 | £16.75 | £18.75 | £25.00 | £28.95 | |||||
| 215 | £15.75 | £19.50 | £21.50 | £27.75 | £33.50 | |||||
| Doors | 283 | £19.75 | £22.50 | £36.50 | ||||||
| 355 | £23.75 | £27.50 | £36.65 | £43.75 | ||||||
| 415 | £21.95 | £25.50 | £27.00 | £31.00 | ||||||
| 450 | £33.75 | |||||||||
| 490 | £36.50 | |||||||||
| 535 | £27.65 | £33.00 | ||||||||
| 570 | £22.50 | £29.00 | £32.75 | £35.00 | £41.50 | |||||
| 650 | £25.75 | £32.95 | £36.00 | £39.25 | £46.50 | |||||
| 715 | £16.50 | £27.95 | £35.50 | £40.00 | £43.00 | £50.50 | £67.00 | £81.50 | £95.65 | |
| 895 | £34.75 | £44.50 | £53.50 | £63.25 | ||||||
| 900 | £34.95 | £43.75 | £53.00 | £62.50 | £83.75 | £100.50 | £119.95 | |||
| 1055 | £52.25 | £56.50 | £62.50 | £72.95 | ||||||
| 1245 | £48.50 | £60.50 | £72.50 | £85.25 | £110.00 | £135.50 | £159.75 | |||
| 1375 | £66.95 | £79.95 | ||||||||
| 1435 | £68.25 | £82.00 | £125.50 | £154.50 | £182.50 | |||||
| 1450 | £69.00 | £83.50 | ||||||||
| 1495 | £72.25 | £86.25 | £101.00 | £129.95 | £159.50 | £189.50 | ||||
| Bedroom Doors |
1735 | £65.50 | £82.75 | £92.00 | £98.50 | £117.50 | £149.75 | £184.50 | £219.50 | |
| 2155 | £79.95 | £101.50 | £112.25 | £121.50 | £143.00 | £185.00 | £229.00 | £269.50 | ||
| 2250 | £83.75 | £105.00 | £119.00 | £127.50 | £149.65 | |||||
| 2400 | £88.75 | £112.00 | £125.95 | £135.00 | £158.50 | |||||
| 2540 | £94.50 | £118.75 | £133.95 | £143.50 | £169.50 | £219.75 | £268.95 | £319.50 | ||
Non Standard Sizes
For pricing of non-standard doors & drawer fronts, use next standard size up and add 10% to above prices.
Hinge Holes
£1.00 per hole

